Vacaville High School Track Team                            HY-TEK's Meet Manager
                         Lagoon Valley Classic - 9/9/2011                         
                                     9/9/2011                                     
                               Last Completed Event                               
 
Event 5  Boys 2 Mile Run CC Frosh-Soph
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Daniel Rowen                 Davis Sr.               5:59.9   11:59.78    1   
  2 Carlos Cruz                  McClatchy               6:00.9   12:01.70    2   
  3 Xavier Gaulman               Sheldon                 6:01.9   12:03.63    3   
  4 Josh Spooner                 Sierra                  6:03.6   12:07.15    4   
  5 Phillip Kruse                Lodi                    6:05.2   12:10.40    5   
  6 Aric Strohmeyer              Woodland                6:09.3   12:18.43    6   
  7 Matt Coss                    Bella Vista             6:11.3   12:22.46    7   
  8 Dominic May                  Mission                 6:11.6   12:23.17        
  9 Coy Chance                   Dixon                   6:11.7   12:23.37    8   
 10 Jeffrey Rutledge             McClatchy               6:15.2   12:30.41    9   
 11 Jack Ploeg                   Elk Grove               6:16.0   12:31.87   10   
 12 Makana Kauhaahaa             Union Mine              6:16.1   12:32.13   11   
 13 Jasper Laca                  Davis Sr.               6:16.7   12:33.30   12   
 14 Jack Kobylka                 Vintage                 6:16.8   12:33.55        
 15 Taylor McCauley              Sheldon                 6:17.2   12:34.31   13   
 16 Brandon Woods                Lodi                    6:17.6   12:35.11   14   
 17 Grant Schulte                Junipero Serra          6:19.4   12:38.71   15   
 18 Matthew Mayr                 Davis Sr.               6:21.5   12:42.88   16   
 19 Victor Alvarez               Woodland                6:23.5   12:46.82   17   
 20 Alec Villagomez              Gregori High            6:23.6   12:47.04   18   
 21 Matt Oakland                 Laguna Creek            6:26.1   12:52.11   19   
 22 Luis Ayala                   Manteca                 6:26.7   12:53.26        
 23 Pablo Ortiz                  McClatchy               6:27.1   12:54.06   20   
 24 Spencer Todd                 Vacaville               6:27.7   12:55.24   21   
 25 Gonzalo Morales-Lomeli       Dixon                   6:30.2   13:00.24   22   
 26 Dylan Schatz                 Tokay                   6:31.2   13:02.30   23   
 27 Trevor Ryder                 Vacaville               6:31.8   13:03.57   24   
 28 John Britton                 Davis Sr.               6:33.3   13:06.48   25   
 29 Brain Ligh                   Elk Grove               6:33.8   13:07.58   26   
 30 Skip Breen                   Junipero Serra          6:34.4   13:08.75   27   
 31 Matt Clavelli                Woodland                6:35.0   13:10.01   28   
 32 Nelson Lund                  Bella Vista             6:35.9   13:11.75   29   
 33 William Winter               Union Mine              6:37.0   13:13.93   30   
 34 Matt Vickers                 Livermore               6:37.3   13:14.50        
 35 Josh Purdue                  Bella Vista             6:37.5   13:14.86   31   
 36 Jackson Crose                Livermore               6:38.3   13:16.55        
 37 Garrett Schmidt              Bella Vista             6:39.0   13:17.86   32   
 38 Bryan Stamos                 Tokay                   6:39.7   13:19.31   33   
 39 Cosme Andrade                Piner                   6:40.1   13:20.17   34   
 40 Ricardo Escobar              Vacaville               6:40.5   13:20.85   35   
 41 Logan Dolim                  Vacaville               6:40.6   13:21.07   36   
 42 Will Kelley                  Vacaville               6:41.0   13:22.00   37   
 43 Ed Lopez                     Piner                   6:41.3   13:22.50   38   
 44 Curtis Yee                   McClatchy               6:41.6   13:23.08   39   
 45 Adam Goldberg                Christian Brothers      6:42.2   13:24.31   40   
 46 William Music                Gregori High            6:43.1   13:26.20   41   
 47 Cody Franceschi              Dixon                   6:43.4   13:26.75   42   
 48 Joe Sanfilippo               Vacaville               6:43.8   13:27.59   43   
 49 Durand Smiley                Union Mine              6:45.4   13:30.75   44   
 50 Chris Ennis                  Christian Brothers      6:45.6   13:31.16   45   
 51 Gareth Durham                Christian Brothers      6:45.7   13:31.36   46   
 52 Onix Paredes                 Sierra                  6:46.3   13:32.57   47   
 53 Sam Love                     Benicia                 6:46.6   13:33.02        
 54 Bobby Ehman                  Vacaville               6:46.8   13:33.46   48   
 55 Tristan Nortier-Tilly        Vacaville               6:47.4   13:34.72        
 56 Jacob Curl                   Lodi                    6:47.5   13:35.01   49   
 57 Brandon Rogers               Sierra                  6:47.9   13:35.81   50   
 58 Anthony Alcantar             Sierra                  6:48.3   13:36.53   51   
 59 Tyler Smithhart              Lodi                    6:48.7   13:37.29   52   
 60 Justin Kemper                Dixon                   6:48.9   13:37.68   53   
 61 Sami Alsamman                Junipero Serra          6:49.3   13:38.56   54   
 62 Quinn Smiley                 Union Mine              6:49.8   13:39.43   55   
 63 Quinn Todzow                 Junipero Serra          6:50.2   13:40.34   56   
 64 Travis York                  Bella Vista             6:50.3   13:40.61   57   
 65 Victor Kusaka                Vanden                  6:50.6   13:41.21        
 66 Taylor Lewis                 Vintage                 6:50.8   13:41.57        
 67 Scott Kuphaldt               Bella Vista             6:51.0   13:41.84   58   
 68 Johnny Lam                   McClatchy               6:51.1   13:42.14   59   
 69 Michael Regalo               Ripon                   6:51.3   13:42.59   60   
 70 Dale Oglesby                 Union Mine              6:51.9   13:43.81   61   
 71 Kevin Ludanov                Sheldon                 6:52.1   13:44.16   62   
 72 Shermen Leuenhagen           Gregori High            6:52.4   13:44.73   63   
 73 Hudson Kuehne                Lodi                    6:52.6   13:45.07   64   
 74 Derek Jackson                Lodi                    6:52.7   13:45.35   65   
 75 Phillip Maynard              Vacaville               6:54.4   13:48.72        
 76 Ben Salcedo                  Davis Sr.               6:55.9   13:51.71   66   
 77 Cameron McCarty              Davis Sr.               6:56.2   13:52.22   67   
 78 Tucker Ventura               Gregori High            6:56.3   13:52.48   68   
 79 Johnny Gow                   Bella Vista             6:56.6   13:53.16   69   
 80 Tyler Ence                   Laguna Creek            6:57.0   13:53.89   70   
 81 Desmond Bryant               Laguna Creek            6:57.5   13:54.84   71   
 82 Spencer Currey               Dixon                   6:58.0   13:55.95   72   
 83 Patrick Nelson               Ripon                   6:58.4   13:56.77   73   
 84 Marcus Avila                 Manteca                 7:00.4   14:00.64        
 85 Jordan Frederiksen           Pioneer                 7:01.6   14:03.12        
 86 Jose Cervantes               Woodland                7:01.7   14:03.36   74   
 87 Jordan Vazquez               Franklin (Eg)           7:03.6   14:07.10   75   
 88 Alex Vlavianos               Tokay                   7:05.2   14:10.30   76   
 89 Kevin Arechiga               Laguna Creek            7:05.4   14:10.66   77   
 90 Murtaza Khan                 Davis Sr.               7:05.9   14:11.69   78   
 91 Alex Llamas                  Tokay                   7:07.4   14:14.64   79   
 92 Marco Diaz                   Pleasant Grove          7:07.5   14:14.98   80   
 93 Ryan McLaughlin              Stagg                   7:07.7   14:15.31   81   
 94 Jun Lu                       Pleasant Grove          7:08.4   14:16.75   82   
 95 Aaron Mackey                 Sierra                  7:08.6   14:17.04   83   
 96 Alvin Ma                     Franklin (Eg)           7:08.8   14:17.43   84   
 97 Kian Reno                    Davis Sr.               7:09.8   14:19.58        
 98 Zac Matsumoto                Pleasant Grove          7:10.1   14:20.17   85   
 99 Devin Burnett                Stagg                   7:10.7   14:21.31   86   
100 Isidro Ochoa                 Tokay                   7:11.6   14:23.13   87   
101 Victor Sanchez               Mission                 7:12.0   14:23.98        
102 Jesus (Chuy) Calvo           Ripon                   7:12.5   14:24.95   88   
103 Garrett Kloth                Bella Vista             7:12.6   14:25.17        
104 Joseph Ingrum                Lodi                    7:13.1   14:26.06   89   
105 Brian Tanczos                Armijo                  7:13.4   14:26.77        
106 Avery Krovetz                Davis Sr.               7:14.2   14:28.31        
107 Alex Johnson                 Ponderosa               7:14.8   14:29.46   90   
108 Gordon Barrows               Junipero Serra          7:15.2   14:30.35   91   
109 Diego Rodriguez              Davis Sr.               7:15.7   14:31.34        
110 Juan Villa                   Piner                   7:16.0   14:31.92   92   
111 Will Pye                     Woodland                7:16.2   14:32.28   93   
112 Lane Walters                 Elk Grove               7:16.4   14:32.71   94   
113 Mat Johnson                  Bella Vista             7:16.8   14:33.55        
114 Matthew Fernando             Junipero Serra          7:17.5   14:34.96   95   
115 Kevin Willefert              Davis Sr.               7:18.5   14:36.87        
116 Tuan Tran                    Valley                  7:19.3   14:38.45        
117 Gavin Monges                 Davis Sr.               7:19.5   14:38.99        
118 Josh Jolly                   Center                  7:20.4   14:40.69        
119 Gustavo Ortiz                Monterey Trail          7:20.5   14:40.95   96   
120 Miguel Garcia                Piner                   7:21.4   14:42.71   97   
121 Jacob Hansen                 Franklin (Eg)           7:21.5   14:42.97   98   
122 Marcos Torres                Dixon                   7:21.7   14:43.24   99   
123 Antonio Ingravallo           Franklin (Eg)           7:21.9   14:43.62  100   
124 Kristopher Motor             Liberty Ranch           7:23.4   14:46.68        
125 Brandon Nguyen               Pleasant Grove          7:23.7   14:47.33  101   
126 Andrew Jacobs                Benicia                 7:24.7   14:49.22        
127 Matthew Ramsdell             Laguna Creek            7:25.4   14:50.78  102   
128 Nicholas Church              Elk Grove               7:27.0   14:53.91  103   
129 McKenzie Carey               Sheldon                 7:27.3   14:54.56  104   
130 Amit Buttar                  Valley                  7:27.7   14:55.33        
131 Nick Hunt                    Ponderosa               7:28.1   14:56.21  105   
132 Victor Choi                  Davis Sr.               7:29.2   14:58.24        
133 Seth Boyd                    Woodland                7:30.9   15:01.77  106   
134 Chad Sambajon                St Patrick/S            7:31.6   15:03.15  107   
135 Logan Jandreau               Vanden                  7:32.0   15:03.90        
136 Henry Calforda               Vintage                 7:32.5   15:04.86        
137 Lupe Hernandez               Ripon                   7:32.9   15:05.70  108   
138 Andrew Barnes                Lodi                    7:34.3   15:08.61        
139 Carlos Campos                Sierra                  7:35.0   15:09.86  109   
140 Joshua Sebilla               Bella Vista             7:36.2   15:12.37        
141 Andrew Leady                 Davis Sr.               7:37.3   15:14.55        
142 Nathan de Ropp               Davis Sr.               7:37.5   15:14.84        
143 Blake Tinney                 Ponderosa               7:37.6   15:15.03  110   
144 Dominic Garcia               Vacaville               7:39.8   15:19.53        
145 Christopher Yancy            Junipero Serra          7:40.2   15:20.30  111   
146 Kyle Osborn                  Pleasant Grove          7:41.2   15:22.22  112   
147 Michael Moere                River City              7:41.7   15:23.31        
148 Sean Verbitsky               Union Mine              7:41.9   15:23.80  113   
149 Sam Nelson                   Sheldon                 7:43.3   15:26.60  114   
150 Dylan Santana                Christian Brothers      7:44.8   15:29.60  115   
151 Mateo Maldonado              Freedom                 7:45.3   15:30.49        
152 Christian Valdez             Sierra                  7:46.5   15:32.87  116   
153 Vinson Gong                  Piner                   7:47.1   15:34.06  117   
154 Cody Martens                 Valley                  7:47.6   15:35.14        
155 Matt Martinez                Center                  7:48.0   15:35.92        
156 Paris Butler                 Livermore               7:49.9   15:39.75        
157 William Tripa                Mission                 7:50.6   15:41.19        
158 Derek Palm                   Vacaville               7:51.2   15:42.35        
159 Devin Wickstorm              Stagg                   7:51.7   15:43.38  118   
160 Adam Searle                  Sierra                  7:54.5   15:48.82        
161 Chance Konkaem               Pioneer                 7:54.9   15:49.68        
162 Marc Rosas                   Gregori High            7:56.0   15:51.97  119   
163 Jose Calderon                Woodland                7:57.2   15:54.26  120   
164 Ahmad Rashid                 Valley                  7:58.0   15:55.85        
165 Daniel Bristow               Woodland                7:58.7   15:57.36        
166 Marcus Huston                Center                  7:58.9   15:57.68        
167 Benjamin Price               Livermore               7:59.1   15:58.06        
168 Chris Delgado                Ripon                   7:59.2   15:58.33  121   
169 Brandon Edoria               St Patrick/S            7:59.3   15:58.53  122   
170 Jason Eakins                 St Patrick/S            8:01.0   16:01.98  123   
171 Deler Ghazi                  Pleasant Grove          8:01.7   16:03.38  124   
172 Jose Ramos                   Pioneer                 8:02.0   16:03.99        
173 Charlie Whitehouse           Vacaville               8:02.6   16:05.16        
174 Kieran Cross                 Benicia                 8:03.9   16:07.63        
175 Tristen Tate                 Elk Grove               8:04.6   16:09.08  125   
176 Gabriel Flynn                Junipero Serra          8:07.6   16:15.10        
177 Nathan Amarandos             Junipero Serra          8:08.9   16:17.79        
178 Bryce Crawford               Davis Sr.               8:09.0   16:18.01        
179 Brandon Yu                   Stagg                   8:11.6   16:23.13  126   
180 Allan Panganiban             Monterey Trail          8:13.3   16:26.55  127   
181 Maxwell Hirsch               Bella Vista             8:13.6   16:27.17        
182 Nolan Bourassa               Bella Vista             8:14.0   16:27.95        
183 Jordon Cureton               Dixon                   8:14.5   16:28.93  128   
184 Morgan Lewis                 Gregori High            8:14.8   16:29.61  129   
185 Austin Harrell               Vanden                  8:15.3   16:30.57        
186 Ty Johns                     Ripon                   8:15.4   16:30.78  130   
187 Thomas Cho                   Bella Vista             8:16.4   16:32.74        
188 Brian Knight                 Will C. Wood            8:16.7   16:33.31        
189 Tristan Anderson             Ripon                   8:17.1   16:34.12  131   
190 Matthew Aredo                Junipero Serra          8:17.3   16:34.53        
191 Hewitt Chang                 Monterey Trail          8:17.7   16:35.29  132   
192 Gunnar Greve                 Davis Sr.               8:17.9   16:35.75        
193 Ethan Dodd                   Ponderosa               8:20.1   16:40.10  133   
194 Nicolas Loth                 Ponderosa               8:20.5   16:40.93  134   
195 Daniel Tsang                 Davis Sr.               8:21.2   16:42.39        
196 Will Coughlin                Junipero Serra          8:25.4   16:50.64        
197 Jonathan Major               St Patrick/S            8:30.5   17:00.83  135   
198 Blake Schimke                Tokay                   8:31.6   17:03.16  136   
199 Bailey Bechtel               Will C. Wood            8:32.0   17:03.85        
200 Trey Thomas                  Armijo                  8:33.5   17:06.90        
201 James Lee                    Stagg                   8:34.1   17:08.17  137   
202 Trevor Bissegger             River City              8:34.4   17:08.66        
203 Dylan Shannon                Junipero Serra          8:34.5   17:08.85        
204 Diego Belloso                Franklin (Eg)           8:35.6   17:11.18  138   
205 Justin Martinez              River City              8:39.4   17:18.68        
206 Taylor Turner                Christian Brothers      8:43.4   17:26.70  139   
207 Shawn Caldwell               River City              8:44.6   17:29.04        
208 Eric Deck                    Benicia                 8:47.5   17:34.91        
209 Harvinder Caberwal           Monterey Trail          8:49.5   17:38.97  140   
210 Miles Campbell               Woodland                8:51.1   17:42.08        
211 Manuel Aragon                Woodland                8:51.7   17:43.36        
212 Kobe Andrade                 Dixon                   8:52.0   17:43.97        
213 Brandon Vong                 Monterey Trail          8:52.7   17:45.34  141   
214 Usama Riaz                   Davis Sr.               8:56.0   17:51.84        
215 Armando Villa                Lodi                    8:57.2   17:54.24        
216 Justin DeBow                 Ripon                   8:58.0   17:55.85        
217 William Young                Davis Sr.               8:59.8   17:59.44        
218 William Spangler             Davis Sr.               8:59.9   17:59.64        
219 Dane Archer                  Junipero Serra          9:07.2   18:14.24        
220 William Rhodes               St Patrick/S            9:11.5   18:22.92  142   
221 Jun Le                       Monterey Trail          9:13.9   18:27.74  143   
222 Solomon Hood                 Vacaville Christian     9:14.4   18:28.75        
223 Joaquin Naranjo              Woodland                9:17.3   18:34.48        
224 Richard Le                   Woodland                9:21.7   18:43.37        
225 Michael Lehman               Vacaville               9:21.9   18:43.64        
226 Kevin Vidallon               St Patrick/S            9:22.5   18:44.99  144   
227 Tanthalas Thornton           Stagg                  10:58.8   21:57.61  145   
228 Josh Cascante                Deer Valley            11:03.5   22:07.00        
229 Daniel Del Rio               Ripon                  11:33.1   23:06.08        
230 Mark Ramold                  Deer Valley            12:06.6   24:13.12        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Davis Sr.                   120    1   12   16   25   66   67   78           
      Total Time:  1:04:14.15                                                     
         Average:    12:50.83                                                     
   2 McClatchy                   129    2    9   20   39   59                     
      Total Time:  1:04:31.39                                                     
         Average:    12:54.28                                                     
   3 Vacaville                   153   21   24   35   36   37   43   48           
      Total Time:  1:06:02.73                                                     
         Average:    13:12.55                                                     
   4 Bella Vista                 156    7   29   31   32   57   58   69           
      Total Time:  1:05:47.54                                                     
         Average:    13:09.51                                                     
   5 Lodi                        184    5   14   49   52   64   65   89           
      Total Time:  1:05:42.88                                                     
         Average:    13:08.58                                                     
   6 Dixon                       197    8   22   42   53   72   99  128           
      Total Time:  1:06:23.99                                                     
         Average:    13:16.80                                                     
   7 Union Mine                  201   11   30   44   55   61  113                
      Total Time:  1:06:40.05                                                     
         Average:    13:20.01                                                     
   8 Woodland                    218    6   17   28   74   93  106  120           
      Total Time:  1:06:50.90                                                     
         Average:    13:22.18                                                     
   9 Sierra                      235    4   47   50   51   83  109  116           
      Total Time:  1:07:09.10                                                     
         Average:    13:25.82                                                     
  10 Junipero Serra              243   15   27   54   56   91   95  111           
      Total Time:  1:07:36.71                                                     
         Average:    13:31.35                                                     
  11 Sheldon                     296    3   13   62  104  114                     
      Total Time:  1:08:43.26                                                     
         Average:    13:44.66                                                     
  12 Tokay                       298   23   33   76   79   87  136                
      Total Time:  1:09:09.68                                                     
         Average:    13:49.94                                                     
  13 Gregori High                309   18   41   63   68  119  129                
      Total Time:  1:09:42.42                                                     
         Average:    13:56.49                                                     
  14 Laguna Creek                339   19   70   71   77  102                     
      Total Time:  1:09:42.28                                                     
         Average:    13:56.46                                                     
  15 Elk Grove                   358   10   26   94  103  125                     
      Total Time:  1:11:15.15                                                     
         Average:    14:15.03                                                     
  16 Piner                       378   34   38   92   97  117                     
      Total Time:  1:11:31.36                                                     
         Average:    14:18.28                                                     
  17 Christian Brothers          385   40   45   46  115  139                     
      Total Time:  1:13:23.13                                                     
         Average:    14:40.63                                                     
  18 Ripon                       450   60   73   88  108  121  130  131           
      Total Time:  1:13:08.34                                                     
         Average:    14:37.67                                                     
  19 Pleasant Grove              460   80   82   85  101  112  124                
      Total Time:  1:13:01.45                                                     
         Average:    14:36.29                                                     
  20 Franklin (Eg)               495   75   84   98  100  138                     
      Total Time:  1:15:02.30                                                     
         Average:    15:00.46                                                     
  21 Stagg                       548   81   86  118  126  137  145                
      Total Time:  1:17:51.30                                                     
         Average:    15:34.26                                                     
  22 Ponderosa                   572   90  105  110  133  134                     
      Total Time:  1:18:01.73                                                     
         Average:    15:36.35                                                     
  23 St Patrick/St Vincent       629  107  122  123  135  142  144                
      Total Time:  1:22:27.41                                                     
         Average:    16:29.49                                                     
  24 Monterey Trail              636   96  127  132  140  141  143                
      Total Time:  1:23:07.10                                                     
         Average:    16:37.42