Vacaville High School Track Team                            HY-TEK's Meet Manager
                         Lagoon Valley Classic - 9/9/2011                         
                                     9/9/2011                                     
                               Last Completed Event                               
 
Event 7  Girls 3 Mile Run CC Varsity Small School
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Kyra Johnson                 Piner                   6:40.9   20:02.59        
  2 Bekah Brown                  Ripon                   7:00.6   21:01.69    1   
  3 Dezirae Johnson              Piner                   7:08.5   21:25.33        
  4 Janelle Jensen               Bear River              7:08.8   21:26.18        
  5 Francis Scherry              Sierra                  7:09.1   21:27.04    2   
  6 Sydney Smith                 Gregori High            7:14.6   21:43.68    3   
  7 Kelly Paredes                Sierra                  7:16.0   21:47.89    4   
  8 Mayra Villa                  Piner                   7:17.2   21:51.40        
  9 Ana Hermosillo               Ripon                   7:22.0   22:05.93    5   
 10 Natalie Alvarez              Woodland                7:22.9   22:08.59    6   
 11 Alexis Keylon                Ripon                   7:29.1   22:27.07    7   
 12 Jessica Betancourt           Ripon                   7:29.9   22:29.65    8   
 13 Chloe Hood                   Union Mine              7:37.9   22:53.57    9   
 14 Nicole England               Sierra                  7:39.6   22:58.56   10   
 15 Madison Murphy               Christian Brothers      7:43.3   23:09.74   11   
 16 Carli DiNinni                Christian Brothers      7:43.9   23:11.66   12   
 17 Miranda Coombs               Gregori High            7:44.2   23:12.33   13   
 18 Jessica Hein                 Dixon                   7:44.6   23:13.53        
 19 Patricia Angel               Sierra                  7:45.0   23:14.79   14   
 20 Eleah Miner                  Victory Christian       7:46.1   23:18.28        
 21 Alexa Torres                 St Patrick/S            7:47.8   23:23.16   15   
 22 Faith Lewis                  Liberty Ranch           7:48.2   23:24.41   16   
 23 Jessica Carmona              Ripon                   7:52.2   23:36.47   17   
 24 Alexandra Jenks              Vanden                  7:54.5   23:43.44        
 25 Katie Hunsucker              Center                  7:55.2   23:45.56        
 26 Mikaelyn Praker              Union Mine              7:59.2   23:57.47   18   
 27 Jocelyn Mendoza              Piner                   7:59.7   23:58.97        
 28 Jessica Montiel              Sierra                  8:00.8   24:02.19   19   
 29 Lauren Noonan                Laguna Creek            8:02.1   24:06.21   20   
 30 Jacquelyn Kasbergen          Christian Brothers      8:03.0   24:08.75   21   
 31 Sara Sanders                 Woodland                8:03.4   24:10.22   22   
 32 Marie Weverka                Mission                 8:05.0   24:14.84   23   
 33 Kim Raines                   Sierra                  8:05.3   24:15.82   24   
 34 Emily Trujillo               Union Mine              8:06.1   24:18.15   25   
 35 Kelsey Zoller                Foresthill              8:08.9   24:26.53        
 36 Sequoia Williams             Union Mine              8:09.3   24:27.91   26   
 37 Karissa Scheuermann          Pioneer                 8:10.7   24:31.89   27   
 38 Iris Perez                   Christian Brothers      8:14.5   24:43.52   28   
 39 Autumn Turpin                St Patrick/S            8:15.0   24:45.01   29   
 40 Paola Torres                 Pioneer                 8:16.7   24:50.06   30   
 41 Marissa Indgjer              Union Mine              8:17.4   24:52.12   31   
 42 Shannon Bairett              Dixon                   8:18.2   24:54.37        
 43 Molly Bencomo                Woodland                8:26.0   25:17.83   32   
 44 Madi Aliff                   Union Mine              8:31.4   25:34.07   33   
 45 Elizabeth Boyer              Bear River              8:31.9   25:35.55        
 46 Genevieve Millin             Sierra                  8:32.8   25:38.14   34   
 47 Amanda Campbell              Ripon                   8:33.9   25:41.47   35   
 48 Kayleen Jade Carter          Laguna Creek            8:35.2   25:45.44   36   
 49 Sydney Garrett               Laguna Creek            8:37.9   25:53.71   37   
 50 Cassie Gomez                 Liberty Ranch           8:38.1   25:54.12   38   
 51 Madison Owning               Liberty Ranch           8:39.2   25:57.47   39   
 52 Tandy Cato                   Center                  8:43.6   26:10.54        
 53 Elena Villegas               Christian Brothers      8:46.6   26:19.69   40   
 54 Catherine McCloud            Pioneer                 8:51.9   26:35.45   41   
 55 Joanna Beltran               Mission                 8:52.4   26:36.99   42   
 56 Sara Hernandez               Gregori High            8:52.9   26:38.50   43   
 57 Evelyn Sanabria              Woodland                8:55.1   26:45.07   44   
 58 Astrid Rivera                Mission                 8:55.9   26:47.65   45   
 59 Allysson Sanchez             Mission                 8:58.7   26:56.07   46   
 60 Yajaira Hurtado              Manteca                 9:01.9   27:05.58   47   
 61 Jodie Huerta                 Foresthill              9:02.1   27:06.22        
 62 Alex Crockett                Vanden                  9:02.6   27:07.76        
 63 Andrea Hernandez             Manteca                 9:03.5   27:10.40   48   
 64 April Lopez                  Gregori High            9:04.1   27:12.29   49   
 65 Kelsey Mayo                  Bear River              9:06.0   27:17.74        
 66 Darby O'Hara                 Vanden                  9:06.9   27:20.52        
 67 Karin Zehm                   Vanden                  9:08.9   27:26.72        
 68 Vasquez Itzamar              Liberty Ranch           9:16.3   27:48.87   50   
 69 Terilyn Viray                St Patrick/S            9:17.1   27:51.32   51   
 70 Heather Lopez                St Patrick/S            9:18.2   27:54.53   52   
 71 Yessenia Aguilar             Mission                 9:21.8   28:05.27   53   
 72 Mary Garrett                 Liberty Ranch           9:24.5   28:13.24   54   
 73 Silvia Villalba              Gregori High            9:29.3   28:27.89   55   
 74 Victoria Pollintan           St Patrick/S            9:33.0   28:38.92   56   
 75 Tamiko Motooka               Woodland                9:33.6   28:40.80   57   
 76 Laura Yoshisato              St Patrick/S            9:36.9   28:50.47   58   
 77 Abigail Robinson             Dixon                   9:38.0   28:53.73        
 78 Diana Zambrano               Manteca                 9:38.6   28:55.78   59   
 79 Monique Murrieta             Ripon                   9:39.2   28:57.47   60   
 80 April Savage                 Laguna Creek            9:40.6   29:01.78   61   
 81 Francesca Sommerfeld         Manteca                 9:43.1   29:09.17   62   
 82 Brandy Fernandez             Manteca                 9:43.5   29:10.28   63   
 83 Adriana Scholten             Dixon                   9:47.8   29:23.41        
 84 Sharon Herrera               Mission                 9:50.2   29:30.40   64   
 85 Elizabeth Hechtman           Pioneer                10:09.6   30:28.59   65   
 86 Randi Cook                   Pioneer                10:12.5   30:37.47   66   
 87 Michele Gaines               St Patrick/S           10:29.9   31:29.43   67   
 88 Destiny Bryant               Laguna Creek           10:35.9   31:47.70   68   
 89 Dani Bocca                   Rodriguez              10:37.1   31:51.17        
 90 Summer Richardson            Vacaville Christian    10:37.2   31:51.48        
 91 Anel Castillo                Mission                10:47.4   32:22.21   69   
 92 Taylor Carrier               Rodriguez              10:47.4   32:22.21        
 93 Supreet Kaur                 Rodriguez              10:47.4   32:22.21        
 94 Elizabeth Leaks              Rodriguez              10:47.4   32:22.21        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Ripon                        38    1    5    7    8   17   35   60           
      Total Time:  1:51:40.81                                                     
         Average:    22:20.17                                                     
   2 Sierra                       49    2    4   10   14   19   24   34           
      Total Time:  1:53:30.47                                                     
         Average:    22:42.10                                                     
   3 Union Mine                  109    9   18   25   26   31   33                
      Total Time:  2:00:29.22                                                     
         Average:    24:05.85                                                     
   4 Christian Brothers          112   11   12   21   28   40                     
      Total Time:  2:01:33.36                                                     
         Average:    24:18.68                                                     
   5 Woodland                    161    6   22   32   44   57                     
      Total Time:  2:07:02.51                                                     
         Average:    25:24.51                                                     
   6 Gregori High                163    3   13   43   49   55                     
      Total Time:  2:07:14.69                                                     
         Average:    25:26.94                                                     
   7 Liberty Ranch               197   16   38   39   50   54                     
      Total Time:  2:11:18.11                                                     
         Average:    26:15.63                                                     
   8 St Patrick/St Vincent       203   15   29   51   52   56   58   67           
      Total Time:  2:12:32.94                                                     
         Average:    26:30.59                                                     
   9 Mission                     209   23   42   45   46   53   64   69           
      Total Time:  2:12:40.82                                                     
         Average:    26:32.17                                                     
  10 Laguna Creek                222   20   36   37   61   68                     
      Total Time:  2:16:34.84                                                     
         Average:    27:18.97                                                     
  11 Pioneer                     229   27   30   41   65   66                     
      Total Time:  2:17:03.46                                                     
         Average:    27:24.70                                                     
  12 Manteca                     279   47   48   59   62   63                     
      Total Time:  2:21:31.21                                                     
         Average:    28:18.25